77711979000 Aux wiring harness required to fit this part!
Fits on:
Article No. | Description | Model Year | Model Variant |
7487W2_CFMOTO | 300 EXC Six Days 2023 | 2023 | |
7488V2_FTI | 300 EXC Six Days TPI 2022 | 2022 | ASEAN |
7488V2_KAMMI | 300 EXC Six Days TPI 2022 | 2022 | EU |
7488W2_FTI | 300 EXC Six Days 2023 | 2023 | |
7488W2_KAMMI | 300 EXC Six Days 2023 | 2023 | |
8287W2_CFMOTO | 350 EXC-F Six Days 2023 | 2023 | |
8288W2_FTI | 350 EXC-F Six Days 2023 | 2023 | |
8288W2_KAMMI | 350 EXC-F Six Days 2023 | 2023 | |
F6175U3 | 125 XC 2021 | 2021 | US |
F6175V3 | 125 XC 2022 | 2022 | US |
F6375S5 | 250 XC 2019 | 2019 | US |
F6375T5 | 250 XC TPI 2020 | 2020 | US |
F6375U5 | 250 XC TPI 2021 | 2021 | US |
F6375V5 | 250 XC TPI 2022 | 2022 | US |
F6475S5 | 300 XC 2019 | 2019 | US |
F6475T5 | 300 XC TPI 2020 | 2020 | US |
F6475U5 | 300 XC TPI 2021 | 2021 | US |
F6475V5 | 300 XC TPI 2022 | 2022 | US |
F7103T6 | 150 EXC TPI 2020 | 2020 | EU |
F7103U6 | 150 EXC TPI 2021 | 2021 | EU |
F7103V6 | 150 EXC TPI 2022 | 2022 | EU |
F7103W6 | 150 EXC 2023 | 2023 | EU |
F7175T3 | 150 XC-W TPI 2020 | 2020 | US |
F7175U3 | 150 XC-W TPI 2021 | 2021 | US |
F7175V3 | 150 XC-W TPI 2022 | 2022 | US |
F7175W3 | 150 XC-W 2023 | 2023 | US |
F7303T2 | 250 EXC Six Days TPI 2020 | 2020 | EU |
F7303T7 | 250 EXC TPI 2020 | 2020 | EU |
F7303U2 | 250 EXC TPI Six Days 2021 | 2021 | EU |
F7303U7 | 250 EXC TPI 2021 | 2021 | EU |
F7303V2 | 250 EXC Six Days TPI 2022 | 2022 | EU |
F7303V7 | 250 EXC TPI 2022 | 2022 | EU |
F7303W2 | 250 EXC Six Days 2023 | 2023 | EU |
F7303W7 | 250 EXC 2023 | 2023 | EU |
F7375T4 | 250 XC-W TPI 2020 | 2020 | US |
F7375U4 | 250 XC-W TPI 2021 | 2021 | US |
F7375V4 | 250 XC-W TPI 2022 | 2022 | US |
F7375W4 | 250 XC-W 2023 | 2023 | US |
F7403T2 | 300 EXC Six Days TPI 2020 | 2020 | EU |
F7403T3 | 300 EXC TPI Erzberg Edition 2020 | 2020 | EU |
F7403T7 | 300 EXC TPI 2020 | 2020 | EU |
F7403U2 | 300 EXC TPI Six Days 2021 | 2021 | EU |
F7403U3 | 300 EXC TPI Erzbergrodeo 2021 | 2021 | EU |
F7403U7 | 300 EXC TPI 2021 | 2021 | EU |
F7403V2 | 300 EXC Six Days TPI 2022 | 2022 | EU |
F7403V3 | 300 EXC TPI ERZBERGRODEO 2022 | 2022 | EU |
F7403V7 | 300 EXC TPI 2022 | 2022 | EU |
F7403W2 | 300 EXC Six Days 2023 | 2023 | EU |
F7403W3 | 300 EXC Erzbergrodeo 2023 | 2023 | |
F7403W7 | 300 EXC 2023 | 2023 | EU |
F7440T6 | 300 EXC 2020 | 2020 | BR |
F7440U6 | 300 EXC 2021 | 2021 | EU |
F7440V6 | 300 EXC 2022 | 2022 | BR |
F7440W6 | 300 EXC 2023 | 2023 | BR |
F7475T2 | 300 XC-W Six Days TPI 2020 | 2020 | US |
F7475T3 | 300 XC-W TPI 2020 | 2020 | US |
F7475T6 | 300 XC-W TPI ERZBERGRODEO 2020 | 2020 | US |
F7475U3 | 300 XC-W TPI 2021 | 2021 | US |
F7475U6 | 300 XC-W TPI Erzbergrodeo 2021 | 2021 | US |
F7475V3 | 300 XC-W TPI 2022 | 2022 | US |
F7475V6 | 300 XC-W TPI Erzbergrodeo 2022 | 2022 | US |
F7475W3 | 300 XC-W 2023 | 2023 | US |
F7475W6 | 300 XC-W Erzbergrodeo 2023 | 2023 | US |
F7482V2 | 300 EXC Six Days TPI 2022 | 2022 | PH |
F7487U2 | 300 EXC TPI Six Days 2021 | 2021 | CN |
F7487V2 | 300 EXC Six Days TPI 2022 | 2022 | CN |
F7487W2 | 300 EXC Six Days 2023 | 2023 | CN |
F7488V2 | 300 EXC Six Days TPI 2022 | 2022 | ASEAN |
F7488W2 | 300 EXC Six Days 2023 | 2023 | |
F8101S5 | 250 SX-F 2019 | 2019 | EU |
F8101T5 | 250 SX-F 2020 | 2020 | EU |
F8101T6 | 250 SX-F Prado 2020 | 2020 | EU |
F8101U5 | 250 SX-F 2021 | 2021 | EU |
F8101V5 | 250 SX-F 2022 | 2022 | |
F8103T2 | 250 EXC-F Six Days 2020 | 2020 | EU |
F8103T9 | 250 EXC-F 2020 | 2020 | EU |
F8103U2 | 250 EXC-F Six Days 2021 | 2021 | EU |
F8103U6 | 250 SX-F Troy Lee Designs | 2021 | EU |
F8103U9 | 250 EXC-F 2021 | 2021 | EU |
F8103V2 | 250 EXC-F Six Days 2022 | 2022 | EU |
F8103V9 | 250 EXC-F 2022 | 2022 | EU |
F8103W2 | 250 EXC-F Six Days 2023 | 2023 | EU |
F8103W9 | 250 EXC-F 2023 | 2023 | EU |
F8140T9 | 250 EXC-F 2020 | 2020 | BR |
F8140U9 | 250 EXC-F 2021 | 2021 | BR |
F8140V9 | 250 EXC-F 2022 | 2022 | BR |
F8140W9 | 250 EXC-F 2023 | 2023 | BR |
F8142T9 | 250 EXC-F 2020 | 2020 | AR |
F8175S0 | 250 XC-F 2019 | 2019 | US |
F8175S5 | 250 SX-F 2019 | 2019 | US |
F8175T0 | 250 XC-F 2020 | 2020 | US |
F8175T5 | 250 SX-F 2020 | 2020 | US |
F8175U0 | 250 XC-F 2021 | 2021 | US |
F8175U5 | 250 SX-F 2021 | 2021 | US |
F8175V0 | 250 XC-F 2022 | 2022 | US |
F8175V5 | 250 SX-F 2022 | 2022 | US |
F8201S5 | 350 SX-F 2019 | 2019 | EU |
F8201T5 | 350 SX-F 2020 | 2020 | EU |
F8201U5 | 350 SX-F 2021 | 2021 | EU |
F8201V5 | 350 SX-F 2022 | 2022 | EU |
F8203T2 | 350 EXC-F Six Days 2020 | 2020 | EU |
F8203T9 | 350 EXC-F 2020 | 2020 | EU |
F8203U2 | 350 EXC-F Six Days 2021 | 2021 | EU |
F8203U3 | 350 EXC-F Wess 2021 | 2021 | EU |
F8203U9 | 350 EXC-F 2021 | 2021 | EU |
F8203V2 | 350 EXC-F Six Days 2022 | 2022 | EU |
F8203V3 | 350 EXC-F Factory Edition 2022 | 2022 | EU |
F8203V9 | 350 EXC-F 2022 | 2022 | EU |
F8203W2 | 350 EXC-F Six Days 2023 | 2023 | EU |
F8203W9 | 350 EXC-F 2023 | 2023 | |
F8240T2 | 350 EXC-F Six Days 2020 | 2020 | BR |
F8240T9 | 350 EXC-F 2020 | 2020 | BR |
F8240U2 | 350 EXC-F Six Days 2021 | 2021 | BR |
F8240U9 | 350 EXC-F 2021 | 2021 | BR |
F8240V2 | 350 EXC-F Six Days 2022 | 2022 | BR |
F8240V9 | 350 EXC-F 2022 | 2022 | BR |
F8240W2 | 350 EXC-F Six Days 2023 | 2023 | |
F8240W9 | 350 EXC-F 2023 | 2023 | BR |
F8242V9 | 350 EXC-F 2022 | 2022 | AR |
F8242W9 | 350 EXC-F 2023 | 2023 | AR |
F8275S0 | 350 XC-F 2019 | 2019 | US |
F8275S5 | 350 SX-F 2019 | 2019 | US |
F8275T0 | 350 XC-F 2020 | 2020 | US |
F8275T1 | 350 XCF-W 2020 | 2020 | US |
F8275T5 | 350 SX-F 2020 | 2020 | US |
F8275T9 | 350 EXC-F 2020 | 2020 | US |
F8275U0 | 350 XC-F 2021 | 2021 | US |
F8275U1 | 350 XCF-W 2021 | 2021 | US |
F8275U3 | 350 XC-F Kailub Russel 2021 | 2021 | US |
F8275U5 | 350 SX-F 2021 | 2021 | US |
F8275U9 | 350 EXC-F 2021 | 2021 | US |
F8275V0 | 350 XC-F 2022 | 2022 | US |
F8275V1 | 350 XCF-W 2022 | 2022 | US |
F8275V3 | 350 XC-F Factory Edition 2022 | 2022 | US |
F8275V5 | 350 SX-F 2022 | 2022 | US |
F8275V9 | 350 EXC-F 2022 | 2022 | US |
F8275W1 | 350 XCF-W 2023 | 2023 | |
F8275W9 | 350 EXC-F 2023 | 2023 | US |
F8282V2 | 350 EXC-F Six Days 2022 | 2022 | PH |
F8287U2 | 350 EXC-F Six Days 2021 | 2021 | CN |
F8287V2 | 350 EXC-F Six Days 2022 | 2022 | CN |
F8287W2 | 350 EXC-F Six Days 2023 | 2023 | |
F8288V2 | 350 EXC-F Six Days 2022 | 2022 | ASEAN |
F8288W2 | 350 EXC-F Six Days 2023 | 2023 | |
F8401S1 | 450 SX-F HERLINGS REPLICA 2019 | 2019 | EU |
F8401S5 | 450 SX-F 2019 | 2019 | EU |
F8401T5 | 450 SX-F 2020 | 2020 | EU |
F8401T6 | 450 SX-F Cairoli 2020 | 2020 | EU |
F8401U5 | 450 SX-F 2021 | 2021 | EU |
F8401V5 | 450 SX-F 2022 | 2022 | EU |
F8403T2 | 450 EXC-F Six Days 2020 | 2020 | EU |
F8403T9 | 450 EXC-F 2020 | 2020 | EU |
F8403U0 | 450 SMR 2021 | 2021 | EU |
F8403U2 | 450 EXC-F Six Days 2021 | 2021 | EU |
F8403U9 | 450 EXC-F 2021 | 2021 | EU |
F8403V0 | 450 SMR 2022 | 2022 | EU |
F8403V2 | 450 EXC-F Six Days 2022 | 2022 | EU |
F8403V9 | 450 EXC-F 2022 | 2022 | EU |
F8403W2 | 450 EXC-F Six Days 2023 | 2023 | EU |
F8403W9 | 450 EXC-F 2023 | 2023 | EU |
F8475R1 | 450 SX-F Factory Edition 2018 | 2018 | US |
F8475S0 | 450 XC-F 2019 | 2019 | US |
F8475S1 | 450 SX-F FACTORY EDITION 2019 | 2019 | US |
F8475S5 | 450 SX-F 2019 | 2019 | US |
F8475T0 | 450 XC-F 2020 | 2020 | US |
F8475T1 | 450 SX-F Factory Edition 2020 | 2020 | US |
F8475T5 | 450 SX-F 2020 | 2020 | US |
F8475U0 | 450 XC-F 2021 | 2021 | US |
F8475U1 | 450 SX-F Factory Edition 2021 | 2021 | US |
F8475U5 | 450 SX-F 2021 | 2021 | US |
F8475V0 | 450 XC-F 2022 | 2022 | US |
F8475V5 | 450 SX-F 2022 | 2022 | US |
F8475W2 | 450 XCF-W 2023 | 2023 | US |
F8503T2 | 500 EXC-F Six Days 2020 | 2020 | EU |
F8503T9 | 500 EXC-F 2020 | 2020 | EU |
F8503U2 | 500 EXC-F Six Days 2021 | 2021 | EU |
F8503U9 | 500 EXC-F 2021 | 2021 | EU |
F8503V2 | 500 EXC-F Six Days 2022 | 2022 | EU |
F8503V9 | 500 EXC-F 2022 | 2022 | EU |
F8503W2 | 500 EXC-F Six Days 2023 | 2023 | EU |
F8503W9 | 500 EXC-F 2023 | 2023 | EU |
F8575T1 | 500 XCF-W 2020 | 2020 | US |
F8575T2 | 500 EXC-F Six Days 2020 | 2020 | US |
F8575T9 | 500 EXC-F 2020 | 2020 | US |
F8575U1 | 500 XCF-W 2021 | 2021 | US |
F8575U2 | 500 EXC-F Six Days 2021 | 2021 | US |
F8575U9 | 500 EXC-F 2021 | 2021 | US |
F8575V1 | 500 XCF-W 2022 | 2022 | US |
F8575V2 | 500 EXC-F Six Days 2022 | 2022 | US |
F8575V9 | 500 EXC-F 2022 | 2022 | US |
F8575W1 | 500 XCF-W 2023 | 2023 | |
F8575W2 | 500 EXC-F Six Days 2023 | 2023 | US |
F8575W9 | 500 EXC-F 2023 | 2023 | US |
WE WILL RECEIVE A COMMISSION FOR INTRODUCING THIS TRANSACTION TO A LENDER. The amount is available from us on request, typically either a fixed fee or a percentage of the amount you borrow. The payment we receive may vary between finance providers and product types, the payment received does not impact the finance rate offered. Orwell Motorcycles Ltd, who are Authorised and Regulated by the Financial Conduct Authority. FCA No:672460 . We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. (Written Quotation available upon request). Whichever lender we introduce you to, we will receive commission from them (either a fixed fee or a fixed percentage of the amount you borrow). The lenders we work with could pay commission at different rates. All finance is subject to status and income. Terms and conditions apply. Applicants must be 18 years or over. We are only able to offer finance products from these providers. Registered in England & Wales:01748183. Registered Office Address: 200 Ranelagh Road, Ipswich, Suffolk IP2 0AQ