KTM Oil filter cover
These high-quality aluminum CNC components feature a superior abrasion-resistant eloxal coating and make a bold visual statement.
Fits the following models:
Article No | Description | Model Year | Model Variant |
F9691TA | 790 Adventure 2020 | 2020 | IN |
F8303N7BC | 390 Duke 2014 | 2014 | MY |
F9975S2 | 1290 Super Duke R 2019 | 2019 | US |
F9903N7 | 1190 Adventure 2014 | 2014 | EU |
F9903TF | 1290 Super Duke GT 2020 | 2020 | EU |
F5303N3 | RC 390 2014 | 2014 | EU |
F4341O2 | 390 Duke 2015 | 2016 | CO |
F9975Q9 | 1290 Super Duke R 2017 | 2017 | US |
F9760O3 | 690 Duke 2015 | 2015 | AU |
9703J7 | 690 Duke 2010 | 2010 | EU |
9903I0 | 1190 RC8 2009 | 2009 | EU |
F8560P9 | 500 EXC 2016 | 2016 | AU |
8141L4BC | 200 Duke 2013 | 2013 | CO |
F9987T7 | 1290 Super Adventure R 2020 | 2020 | CN |
F9660S3 | 790 Adventure R 2019 | 2019 | AU |
F9787P3 | 690 Duke 2016 | 2016 | CN |
F9775T9 | 690 SMC R 2020 | 2020 | US |
F8403M9 | 450 EXC 2013 | 2013 | EU |
F9960Q6 | 1290 Super Adventure R 2017 | 2017 | AU |
F9975TF | 1290 Super Duke GT 2020 | 2020 | US |
8575L3 | 500 XC-W 2012 | 2012 | US |
F9775R3 | 690 Duke 2018 | 2018 | US |
F9960Q9 | 1290 Super Duke R 2017 | 2017 | AU |
F9683SD | 790 Duke 2019 | 2019 | TH |
9775I9 | 690 SMC 2009 | 2009 | US |
F9975O4 | 1190 Adventure 2015 | 2015 | US |
F9975SD | 1090 Adventure R 2019 | 2019 | US |
F9703S4 | 690 Duke 2019 | 2019 | EU |
9760I4 | 690 Duke 2009 | 2009 | AU,GB |
9760K8 | 690 Enduro R 2011 | 2011 | AU,GB |
F9691S5 | 790 Duke 2019 | 2019 | IN |
F9703O4 | 690 Duke 2015 | 2015 | EU |
9960J4 | 1190 RC8 2010 | 2010 | AU |
F8303N7 | 390 Duke 2014 | 2014 | EU |
9923J0 | 1190 RC8 2010 | 2010 | FR |
F9923N5 | 1190 Adventure 2014 | 2014 | FR |
F4187N2BC | 200 Duke 2014 | 2014 | CN |
F9903R9 | 1290 SUPER DUKE R 2018 | 2018 | EU |
9703I6 | 690 Enduro 2009 | 2009 | EU |
9986K0 | 1190 RC8 2011 | 2011 | JP |
F4360O2 | 390 Duke 2015 | 2015 | AU |
8026K4 | 125 Duke 2011 | 2011 | EU |
F9703N9 | 690 SMC R 2014 | 2014 | EU |
F4141N1BC | 200 Duke 2015 | 2015 | CO |
F9903Q6 | 1290 Super Adventure R 2017 | 2017 | EU |
F9686S3 | 790 Adventure R 2019 | 2019 | JP |
F4203O2 | 250 Duke 2015 | 2015 | EU |
9775J4 | 690 Duke 2010 | 2010 | US |
F9760M3C | 690 Duke 2013 | 2013 | MY |
F4188N6 | 200 Duke 2014 | 2014 | ASIA |
F9903TE | 1290 Super Duke GT 2020 | 2020 | EU |
F9986N2 | 1290 Super Duke R 2014 | 2014 | JP |
F9760M3 | 690 Duke 2013 | 2013 | AU |
F5399O2 | RC 390 2015 | 2015 | US |
9975I4 | 1190 RC8 2009 | 2009 | US |
9903I8 | 1190 RC8 2009 | 2009 | EU |
F9986SF | 1290 Super Duke GT 2019 | 2019 | JP |
F9687TA | 790 Adventure 2020 | 2020 | CN |
F5103N3 | RC 200 2014 | 2014 | EU |
F9675S6 | 790 Duke 2019 | 2019 | US |
9775I4 | 690 Duke 2009 | 2009 | US |
F9903Q4 | 1290 Super Adventure S 2017 | 2017 | EU |
F9987O9 | 1290 Super Duke R 2015 | 2015 | CN |
F9675S5 | 790 Duke 2019 | 2019 | US |
9760I2 | 690 Duke 2009 | 2009 | AU,GB |
F9682T5 | 790 Duke 2020 | 2020 | PH |
F8503P9 | 500 EXC 2016 | 2016 | EU |
F9960PC | 1050 Adventure 2016 | 2016 | AU |
F9903N5 | 1190 Adventure 2014 | 2014 | EU |
F9675S1 | 790 Adventure 2019 | 2019 | US |
F5203O1 | RC 250 2015 | 2015 | EU |
F9975S4 | 1290 Super Adventure S 2019 | 2019 | US |
F9960N5 | 1190 Adventure 2014 | 2014 | AU |
F5141O1 | RC 200 2016 | 2016 | CO |
9760I8 | 690 Enduro R 2009 | 2009 | AU,GB |
8475L3 | 450 XC-W 2012 | 2012 | US |
9903J2 | 1190 RC8 R 2010 | 2010 | EU |
F9986M4 | 1190 Adventure 2013 | 2013 | JP |
F9923P0 | 1290 Super Duke R Special Edition 2016 | 2016 | FR |
F9986M6 | 1190 Adventure R 2013 | 2013 | JP |
F4189O2 | 200 Duke 2015 | 2015 | MY |
9986I7 | 1190 RC8 2009 | 2009 | JP |
9740K8 | 690 Enduro R 2011 | 2011 | BR |
F9903P5 | 1190 Adventure 2016 | 2016 | EU |
F9703O8 | 690 Enduro R 2015 | 2015 | EU |
F5388N3 | RC 390 2014 | 2014 | ASIA |
F5287O1 | RC 250 2015 | 2015 | CN |
9722H8 | 690 Duke 2008 | 2008 | AU,GB |
8500IQ | 505 SX ATV 2009 | 2009 | EU |
F9775N4 | 690 Duke 2014 | 2014 | US |
9703J5 | 690 Supermoto R 2010 | 2010 | EU |
F4142O1 | 200 Duke 2015 | 2015 | AR |
F9675T4 | 790 Adventure R Rally 2020 | 2020 | US |
F9775R8 | 690 ENDURO R 2018 | 2018 | US |
F9923O6 | 1190 Adventure R 2015 | 2015 | FR |
F4140O2 | 200 Duke 2015 | 2015 | BR |
9975JA | 1190 RC8 R 2010 | 2010 | US |
This does fit other models too but this page isn't long enough to list them all! Please contact us to double check.