KTM Oil plug
These high-quality aluminum CNC components feature a superior abrasion-resistant eloxal coating and make a bold visual statement.
Fits the following models:
Article No. | Description | Model Year | Model Variant |
9688V7_FTI | 790 Duke 2022 | 2022 | ASEAN |
9688V7_KAMMI | 790 Duke 2022 | 2022 | EU |
9788W4_FTI | 890 Duke R 2023 | 2023 | |
9788W4_KAMMI | 890 Duke R 2023 | 2023 | |
F9603R5 | 790 DUKE 2018 | 2018 | EU |
F9603R6 | 790 DUKE 2018 | 2018 | EU |
F9603R8 | 790 Duke L (A2) 2018 | 2018 | EU |
F9603S5 | 790 Duke 2019 | 2019 | EU |
F9603S6 | 790 Duke 2019 | 2019 | EU |
F9603S8 | 790 Duke L (A2) 2019 | 2019 | EU |
F9603S9 | 790 Duke L (A2) 2019 | 2019 | EU |
F9603T5 | 790 Duke 2020 | 2020 | EU |
F9603T6 | 790 Duke 2020 | 2020 | EU |
F9603T8 | 790 Duke L 2020 | 2020 | EU |
F9603T9 | 790 Duke L 2020 | 2020 | EU |
F9603VM | 790 Duke 2022 | 2022 | EU |
F9603VN | 790 Duke 2022 | 2022 | EU |
F9603VO | 790 Duke 2022 | 2022 | EU |
F9603VP | 790 Duke 2022 | 2022 | EU |
F9603WM | 790 Duke 2023 | 2023 | EU |
F9603WMB | 790 Duke 2023 | 2023 | |
F9603WN | 790 Duke 2023 | 2023 | EU |
F9603WNB | 790 Duke 2023 | 2023 | |
F9603WO | 790 Duke 2023 | 2023 | EU |
F9603WOB | 790 Duke 2023 | 2023 | |
F9603WP | 790 Duke 2023 | 2023 | EU |
F9603WPB | 790 Duke 2023 | 2023 | |
F9603WQ | 790 Duke 2023 | 2023 | EU |
F9603WR | 790 Duke 2023 | 2023 | EU |
F9642WM | 790 Duke 2023 | 2023 | |
F9642WN | 790 Duke 2023 | 2023 | |
F9675R5 | 790 DUKE 2018 | 2018 | US |
F9675R6 | 790 DUKE 2018 | 2018 | US |
F9675S5 | 790 Duke 2019 | 2019 | US |
F9675S6 | 790 Duke 2019 | 2019 | US |
F9675T5 | 790 Duke 2020 | 2020 | US |
F9675T6 | 790 Duke 2020 | 2020 | US |
F9675WM | 790 Duke 2023 | 2023 | US |
F9682T5 | 790 Duke 2020 | 2020 | PH |
F9682T6 | 790 Duke 2020 | 2020 | PH |
F9682V5 | 790 Duke 2022 | 2022 | PH |
F9682WM | 790 Duke 2023 | 2023 | |
F9682WN | 790 Duke 2023 | 2023 | |
F9683SD | 790 Duke 2019 | 2019 | TH |
F9683TD | 790 Duke 2020 | 2020 | TH |
F9687S5 | 790 Duke 2019 | 2019 | CN |
F9687S6 | 790 Duke 2019 | 2019 | CN |
F9687SD | 790 Duke 2019 | 2019 | CN |
F9687T5 | 790 Duke 2020 | 2020 | CN |
F9687T6 | 790 Duke 2020 | 2020 | CN |
F9687TD | 790 Duke 2020 | 2020 | CN |
F9687TE | 790 Duke 2020 | 2020 | CN |
F9687V5 | 790 Duke 2022 | 2022 | CN |
F9687V6 | 790 Duke 2022 | 2022 | CN |
F9687VM | 790 Duke 2022 | 2022 | |
F9687VN | 790 Duke 2022 | 2022 | |
F9687WM | 790 Duke 2023 | 2023 | CN |
F9687WN | 790 Duke 2023 | 2023 | CN |
F9688T6 | 790 Duke 2020 | 2020 | ASEAN |
F9688T8 | 790 Duke 2020 | 2020 | ASEAN |
F9688TA | 790 Duke 2020 | 2020 | ASEAN |
F9688TB | 790 Duke 2020 | 2020 | ASEAN |
F9688WM | 790 Duke 2023 | 2023 | ASIA |
F9688WN | 790 Duke 2023 | 2023 | ASIA |
F9690TD | 790 Duke 2020 | 2020 | MY |
F9691S4 | 790 Duke 2019 | 2019 | IN |
F9691S5 | 790 Duke 2019 | 2019 | IN |
F9691S6 | 790 Duke 2019 | 2019 | IN |
F9691TE | 790 Duke 2020 | 2020 | IN |
F9691V5 | 790 Duke 2022 | 2022 | IN |
F9703T3 | 890 Duke R 2020 | 2020 | EU |
F9703T5 | 890 Duke R 2020 | 2020 | EU |
F9703U1 | 890 Duke 2021 | 2021 | EU |
F9703U2 | 890 Duke 2021 | 2021 | EU |
F9703U3 | 890 Duke R 2021 | 2021 | EU |
F9703UA | 890 Duke L 2021 | 2021 | EU |
F9703UB | 890 Duke L 2021 | 2021 | EU |
F9703V1 | 890 Duke 2022 | 2022 | EU |
F9703V2 | 890 Duke 2022 | 2022 | EU |
F9703V3 | 890 Duke R 2022 | 2022 | |
F9703V4 | 890 Duke GP 2022 | 2022 | EU |
F9703W3 | 890 Duke R 2023 | 2023 | EU |
F9703WC | 890 Duke GP 2023 | 2023 | EU |
F9703WD | 890 Duke GP 2023 | 2023 | EU |
F9775T3 | 890 Duke R 2020 | 2020 | US |
F9775U1 | 890 Duke 2021 | 2021 | US |
F9775U2 | 890 Duke 2021 | 2021 | US |
F9775U3 | 890 Duke R 2021 | 2021 | US |
F9775V1 | 890 Duke 2022 | 2022 | US |
F9775V2 | 890 Duke 2022 | 2022 | US |
F9775V3 | 890 Duke R 2022 | 2022 | US |
F9775V4 | 890 Duke GP 2022 | 2022 | US |
F9775W3 | 890 Duke R 2023 | 2023 | US |
F9775WC | 890 Duke GP 2023 | 2023 | |
F9775WD | 890 Duke GP 2023 | 2023 | |
F9787V4 | 890 Duke R 2022 | 2022 | CN |
F9787W4 | 890 Duke R 2023 | 2023 | CN |
F9788V4 | 890 Duke R 2022 | 2022 | ASEAN |
F9788W4 | 890 Duke R 2023 | 2023 | ASIA |
F9903N2 | 1290 Super Duke R 2014 | 2014 | EU |
F9903N9 | 1290 Super Duke R 2014 | 2014 | EU |
F9903O2 | 1290 Super Duke R 2015 | 2015 | EU |
F9903O9 | 1290 Super Duke R 2015 | 2015 | EU |
F9903P0 | 1290 Super Duke R Special Edition 2016 | 2016 | EU |
F9903P2 | 1290 Super Duke R 2016 | 2016 | EU |
F9903P3 | 1290 Super Duke GT 2016 | 2016 | EU |
F9903P9 | 1290 Super Duke R 2016 | 2016 | EU |
F9903PF | 1290 Super Duke GT 2016 | 2016 | EU |
F9903Q2 | 1290 Super Duke R 2017 | 2017 | EU |
F9903Q9 | 1290 Super Duke R 2017 | 2017 | EU |
F9903QE | 1290 Super Duke GT 2017 | 2017 | EU |
F9903QF | 1290 Super Duke GT 2017 | 2017 | EU |
F9903QG | 1290 Super Duke GT 2017 | 2017 | EU |
F9903QH | 1290 Super Duke GT 2017 | 2017 | EU |
F9903QL | 1290 Super Duke R 2017 | 2017 | EU |
F9903QM | 1290 Super Duke R 2017 | 2017 | EU |
F9903R2 | 1290 SUPER DUKE R 2018 | 2018 | EU |
F9903R9 | 1290 SUPER DUKE R 2018 | 2018 | EU |
F9903RE | 1290 SUPER DUKE GT 2018 | 2018 | EU |
F9903RF | 1290 SUPER DUKE GT 2018 | 2018 | EU |
F9903S2 | 1290 Super Duke R 2019 | 2019 | EU |
F9903S9 | 1290 Super Duke R 2019 | 2019 | EU |
F9903SE | 1290 Super Duke GT 2019 | 2019 | EU |
F9903SF | 1290 Super Duke GT 2019 | 2019 | EU |
F9903T2 | 1290 Super Duke R 2020 | 2020 | EU |
F9903T3 | 1290 Super Duke R 2020 | 2020 | EU |
F9903T8 | 1290 Super Duke R 2020 | 2020 | EU |
F9903T9 | 1290 Super Duke R 2020 | 2020 | EU |
F9903TE | 1290 Super Duke GT 2020 | 2020 | EU |
F9903TF | 1290 Super Duke GT 2020 | 2020 | EU |
F9903U2 | 1290 Super Duke R 2021 | 2021 | EU |
F9903U9 | 1290 Super Duke R 2021 | 2021 | EU |
F9903UE | 1290 Super Duke GT 2021 | 2021 | EU |
F9903UF | 1290 Super Duke GT 2021 | 2021 | EU |
F9903UR | 1290 Super Duke RR 2021 | 2021 | EU |
F9903V2 | 1290 Super Duke R 2022 | 2022 | EU |
F9903V9 | 1290 Super Duke R 2022 | 2022 | EU |
F9903VE | 1290 Super Duke GT 2022 | 2022 | EU |
F9903VF | 1290 Super Duke GT 2022 | 2022 | EU |
F9903VS | 1290 Super Duke R EVO 2022 | 2022 | EU |
F9903VT | 1290 Super Duke R EVO 2022 | 2022 | EU |
F9903W2 | 1290 Super Duke R 2023 | 2023 | EU |
F9903W9 | 1290 Super Duke R 2023 | 2023 | EU |
F9903WF | 1290 Super Duke GT 2023 | 2023 | EU |
F9903WS | 1290 Super Duke R EVO 2023 | 2023 | EU |
F9903WT | 1290 Super Duke R EVO 2023 | 2023 | EU |
F9923N2 | 1290 Super Duke R 2014 | 2014 | FR |
F9923N9 | 1290 Super Duke R 2014 | 2014 | FR |
F9923O2 | 1290 Super Duke R 2015 | 2015 | FR |
F9923O9 | 1290 Super Duke R 2015 | 2015 | FR |
F9923P0 | 1290 Super Duke R Special Edition 2016 | 2016 | FR |
F9923P2 | 1290 Super Duke R 2016 | 2016 | FR |
F9923P3 | 1290 Super Duke GT 2016 | 2016 | FR |
F9923P9 | 1290 Super Duke R 2016 | 2016 | FR |
F9923PF | 1290 Super Duke GT 2016 | 2016 | FR |
F9923Q2 | 1290 Super Duke R 2017 | 2017 | FR |
F9923Q9 | 1290 Super Duke R 2017 | 2017 | FR |
F9923QE | 1290 Super Duke GT 2017 | 2017 | FR |
F9923QF | 1290 Super Duke GT 2017 | 2017 | FR |
F9960N2 | 1290 Super Duke R 2014 | 2014 | AU |
F9960N9 | 1290 Super Duke R 2014 | 2014 | AU |
F9960O2 | 1290 Super Duke R 2015 | 2015 | AU |
F9960O9 | 1290 Super Duke R 2015 | 2015 | AU |
F9960P0 | 1290 Super Duke R Special Edition 2016 | 2016 | AU |
F9960P2 | 1290 Super Duke R 2016 | 2016 | AU |
F9960P3 | 1290 Super Duke GT 2016 | 2016 | AU |
F9960P9 | 1290 Super Duke R 2016 | 2016 | AU |
F9960PF | 1290 Super Duke GT 2016 | 2016 | AU |
F9960Q2 | 1290 Super Duke R 2017 | 2017 | AU |
F9960Q9 | 1290 Super Duke R 2017 | 2017 | AU |
F9960QE | 1290 Super Duke GT 2017 | 2017 | AU |
F9960QF | 1290 Super Duke GT 2017 | 2017 | AU |
F9960R2 | 1290 SUPER DUKE R 2018 | 2018 | AU |
F9960R9 | 1290 SUPER DUKE R 2018 | 2018 | AU |
F9975N2 | 1290 Super Duke R 2014 | 2014 | US |
F9975N9 | 1290 Super Duke R 2014 | 2014 | US |
F9975O2 | 1290 Super Duke R 2015 | 2015 | US |
F9975O9 | 1290 Super Duke R 2015 | 2015 | US |
F9975P0 | 1290 Super Duke R Special Edition 2016 | 2016 | US |
F9975P2 | 1290 Super Duke R 2016 | 2016 | US |
F9975P3 | 1290 Super Duke GT 2016 | 2016 | US |
F9975P9 | 1290 Super Duke R 2016 | 2016 | US |
F9975PF | 1290 Super Duke GT 2016 | 2016 | US |
F9975Q2 | 1290 Super Duke R 2017 | 2017 | US |
F9975Q9 | 1290 Super Duke R 2017 | 2017 | US |
F9975QE | 1290 Super Duke GT 2017 | 2017 | US |
F9975QF | 1290 Super Duke GT 2017 | 2017 | US |
F9975R2 | 1290 SUPER DUKE R 2018 | 2018 | US |
F9975R9 | 1290 SUPER DUKE R 2018 | 2018 | US |
F9975RE | 1290 SUPER DUKE GT 2018 | 2018 | US |
F9975RF | 1290 SUPER DUKE GT 2018 | 2018 | US |
F9975S2 | 1290 Super Duke R 2019 | 2019 | US |
F9975S9 | 1290 Super Duke R 2019 | 2019 | US |
F9975SE | 1290 Super Duke GT 2019 | 2019 | US |
F9975SF | 1290 Super Duke GT 2019 | 2019 | US |
F9975T2 | 1290 Super Duke R 2020 | 2020 | US |
F9975T9 | 1290 Super Duke R 2020 | 2020 | US |
F9975TE | 1290 Super Duke GT 2020 | 2020 | US |
F9975TF | 1290 Super Duke GT 2020 | 2020 | US |
F9975U2 | 1290 Super Duke R 2021 | 2021 | US |
F9975U9 | 1290 Super Duke R 2021 | 2021 | US |
F9975UF | 1290 Super Duke GT 2021 | 2021 | EU |
F9975UR | 1290 Super Duke RR 2021 | 2021 | US |
F9975V2 | 1290 Super Duke R 2022 | 2022 | US |
F9975V9 | 1290 Super Duke R 2022 | 2022 | US |
F9975VF | 1290 Super Duke GT 2022 | 2022 | US |
F9975VS | 1290 Super Duke R EVO 2022 | 2022 | US |
F9975VT | 1290 Super Duke R EVO 2022 | 2022 | US |
F9975WF | 1290 Super Duke GT 2023 | 2023 | US |
F9975WS | 1290 Super Duke R EVO 2023 | 2023 | US |
F9975WT | 1290 Super Duke R EVO 2023 | 2023 | US |
F9986N2 | 1290 Super Duke R 2014 | 2014 | JP |
F9986N9 | 1290 Super Duke R 2014 | 2014 | JP |
F9986O2 | 1290 Super Duke R 2015 | 2015 | JP |
F9986O9 | 1290 Super Duke R 2015 | 2015 | JP |
F9986P0 | 1290 Super Duke R Special Edition 2016 | 2016 | JP |
F9986P2 | 1290 Super Duke R 2016 | 2016 | JP |
F9986P3 | 1290 Super Duke GT 2016 | 2016 | JP |
F9986P9 | 1290 Super Duke R 2016 | 2016 | JP |
F9986PF | 1290 Super Duke GT 2016 | 2016 | JP |
F9986Q2 | 1290 Super Duke R 2017 | 2017 | JP |
F9986Q9 | 1290 Super Duke R 2017 | 2017 | JP |
F9986QE | 1290 Super Duke GT 2017 | 2017 | JP |
F9986QF | 1290 Super Duke GT 2017 | 2017 | JP |
F9986R2 | 1290 SUPER DUKE R 2018 | 2018 | JP |
F9986RF | 1290 SUPER DUKE GT 2018 | 2018 | JP |
F9986S2 | 1290 Super Duke R 2019 | 2019 | JP |
F9986SF | 1290 Super Duke GT 2019 | 2019 | JP |
F9986T2 | 1290 Super Duke R 2020 | 2020 | JP |
F9986TE | 1290 Super Duke GT 2020 | 2020 | JP |
F9986TF | 1290 Super Duke GT 2020 | 2020 | JP |
F9986U2 | 1290 Super Duke R 2021 | 2021 | JP |
F9986U9 | 1290 Super Duke R 2021 | 2021 | JP |
F9986UF | 1290 Super Duke GT 2021 | 2021 | EU |
F9986V2 | 1290 Super Duke R 2022 | 2022 | JP |
F9986VF | 1290 Super Duke GT 2022 | 2022 | JP |
F9986VS | 1290 Super Duke R EVO 2022 | 2022 | JP |
F9986VT | 1290 Super Duke R EVO 2022 | 2022 | JP |
F9986W2 | 1290 Super Duke R 2023 | 2023 | JP |
F9986WF | 1290 Super Duke GT 2023 | 2023 | JP |
F9986WS | 1290 Super Duke R EVO 2023 | 2023 | JP |
F9986WT | 1290 Super Duke R EVO 2023 | 2023 | JP |
F9987O9 | 1290 Super Duke R 2015 | 2015 | CN |
F9987P9 | 1290 Super Duke R 2016 | 2016 | CN |
F9987Q9 | 1290 Super Duke R 2017 | 2017 | CN |
F9987QE | 1290 Super Duke GT 2017 | 2017 | CN |
F9987QF | 1290 Super Duke GT 2017 | 2017 | CN |
F9987RE | 1290 SUPER DUKE GT 2018 | 2018 | CN |
F9987SE | 1290 Super Duke GT 2019 | 2019 | CN |
|
WE WILL RECEIVE A COMMISSION FOR INTRODUCING THIS TRANSACTION TO A LENDER. The amount is available from us on request, typically either a fixed fee or a percentage of the amount you borrow. The payment we receive may vary between finance providers and product types, the payment received does not impact the finance rate offered. Orwell Motorcycles Ltd, who are Authorised and Regulated by the Financial Conduct Authority. FCA No:672460 . We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. (Written Quotation available upon request). Whichever lender we introduce you to, we will receive commission from them (either a fixed fee or a fixed percentage of the amount you borrow). The lenders we work with could pay commission at different rates. All finance is subject to status and income. Terms and conditions apply. Applicants must be 18 years or over. We are only able to offer finance products from these providers. Registered in England & Wales:01748183. Registered Office Address: 200 Ranelagh Road, Ipswich, Suffolk IP2 0AQ